| Bundesliga 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2000 | VfL Bochum | 30 | 2520 | 2 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
| 2002 | VfL Bochum | 24 | 1950 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
| 2003 | 1. FC Koln | 3 | 181 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | 1. FC Koln | 15 | 926 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2008 | VfL Wolfsburg | 6 | 312 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 8 | 0 | 1 | 0 |
| 2009 | VfL Wolfsburg | 2 | 64 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 2 | 0 |
| 2011 | VfL Wolfsburg | 2 | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 82 | 6013 | 3 | 0 | 0 | 0* | 0* | -* | 14 | 0 | 11 | 1 | 3 | 0 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 8/6/20118/6/20118/6/2011 | 1. FC Koln | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12/10/201112/10/201112/10/2011 | Werder Bremen | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |