#
Justin Drummond
PPG RPG APG
- - -
Team: Toledo RocketsHeight: 6-4 Born: 10/24/1992
Class-Eligibility: Jr-JrWeight: 187 Hometown: Bowie, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 Ly-Md 21 0 16.6 9.8 3.1 0.4 0.4 0.6 1.4 2.4 .446 .446 .652
2011-12 Ly-Md 33 4 22.7 10.7 3.9 0.7 1.0 0.3 1.9 2.7 .375 .254 .778
Career 54 4 20.4 10.4 3.6 0.6 0.8 0.4 1.7 2.6 .399 .341 .742

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 Ly-Md 21 0 349 75 168 25 56 30 46 26 66 9 9 13 29 50 205
2011-12 Ly-Md 33 4 750 123 328 17 67 91 117 65 130 23 32 11 63 90 354
Career 54 4 1099 198 496 42 123 121 163 91 196 32 41 24 92 140 559

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 @Wake L 63-75 28 4 17 0 2 4 6 5 9 1 2 1 3 2 12
11/14 Coppin W 78-68 25 4 14 1 6 1 2 5 7 1 1 0 3 2 10
11/17 @UMBC W 73-63 28 3 8 0 3 3 8 4 6 1 1 1 3 3 9
11/20 @UNH W 66-60 31 4 12 0 1 5 7 1 4 0 2 1 2 4 13
11/27 FlaGC W 77-74 12 3 6 1 1 2 2 1 1 1 0 0 0 4 9
12/1 Marist W 76-63 23 5 11 2 5 2 4 4 7 2 1 1 2 3 14
12/3 @Siena W 66-59 17 2 9 1 3 2 2 0 0 0 0 0 0 2 7
12/7 @GW W 65-55 24 3 8 1 2 1 2 1 3 0 0 0 2 3 8
12/10 @MSM W 65-54 24 2 6 0 1 5 6 1 3 1 1 0 0 1 9
12/18 @StBon L 66-76 32 10 19 2 2 4 4 3 5 1 2 0 1 5 26
12/22 @Kty L 63-87 22 4 12 1 1 1 1 0 1 0 0 0 0 2 10
12/28 @Buck W 72-67 21 5 8 0 1 4 6 1 5 0 1 1 2 1 14
1/2 Nia L 61-66 31 9 16 1 3 4 5 5 9 0 0 0 0 3 23
1/5 Manhat W 61-60 20 2 14 0 2 1 2 2 3 0 1 0 3 2 5
1/7 Can W 77-62 15 3 8 1 2 0 0 2 5 1 1 1 2 0 7
1/13 @Fair W 66-63 19 3 6 0 0 4 6 1 2 0 0 1 3 5 10
1/15 @Iona L 63-74 20 5 14 1 3 1 1 2 5 1 1 0 1 1 12
1/19 Siena W 66-55 20 3 11 0 2 3 3 4 4 1 1 0 2 3 9
1/22 StPete W 65-54 19 2 7 0 1 3 4 1 4 0 1 0 0 3 7
1/27 @Nia W 69-57 34 5 11 0 1 11 12 1 3 1 4 0 2 1 21
1/29 @Can W 70-52 19 6 10 1 3 1 1 2 4 0 0 0 5 4 14
2/3 Rider W 63-46 19 2 6 0 2 0 0 3 3 2 2 1 1 2 4
2/5 @StPete W 66-55 19 1 8 0 2 0 1 2 4 1 0 1 3 3 2
2/10 Iona W 87-81 23 8 12 1 2 0 0 2 4 0 1 0 2 3 17
2/12 Fair L 51-68 18 2 9 0 3 5 6 0 2 0 3 0 2 4 9
2/15 @Marist L 54-72 21 2 10 0 1 3 3 3 4 0 0 1 2 4 7
2/19 BU W 69-56 25 4 11 1 2 3 4 2 4 2 2 0 1 1 12
2/24 @Rider L 79-83 33 5 11 1 4 2 2 2 5 4 0 0 2 3 13
2/26 @Manhat W 62-60 27 3 8 0 1 7 8 2 6 0 2 0 4 3 13
3/3 Nia W 86-73 21 1 3 0 1 4 4 2 4 0 0 0 2 4 6
3/4 Siena W 70-60 25 4 11 1 2 1 1 0 3 1 1 1 2 2 10
3/5 Fair W 48-44 20 2 6 0 1 4 4 1 1 0 0 0 3 2 8
3/15 @OhioSt L 59-78 15 2 6 0 1 0 0 0 0 1 1 0 3 5 4


© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.