| English League Cup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Clubs | | | Player Leaders | | | Home | ||||||
Statistical Leaders - 2012Individual Leaderboards | Team Leaderboards |
| Rank | Name | MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS |
| 1 | Carlo Cudicini, TOT | 1 | 90 | 0 | 0.00 | 0 | - | - | - | 1 | ||
| 1 | Robert Green, QPR | 1 | 90 | 0 | 0.00 | 0 | - | - | - | 1 | ||
| 1 | Brad Guzan, AV | 1 | 90 | 0 | 0.00 | 0 | - | - | - | 1 | ||
| 4 | Keiren Westwood, SUN | 3 | 270 | 1 | 0.33 | 0 | - | - | - | 2 | ||
| 5 | Paulo Gazzaniga, SHN | 2 | 180 | 1 | 0.50 | 0 | - | - | - | 1 | ||
| 5 | Jason Steele, MID | 2 | 180 | 1 | 0.50 | 0 | - | - | - | 1 | ||
| 7 | Gerhard Tremmel, SWA | 7 | 630 | 4 | 0.57 | 0 | - | - | - | 4 | ||
| 8 | Ali Al Habsi, WIG | 3 | 300 | 2 | 0.67 | 0 | - | - | - | 1 | ||
| 9 | Stephen Bywater, SW | 2 | 180 | 2 | 1.00 | 1 | - | - | - | 1 | ||
| 9 | David De Gea, MU | 1 | 90 | 1 | 1.00 | 0 | - | - | - | 0 | ||
| 9 | Jayson Leutwiler, MID | 1 | 90 | 1 | 1.00 | 0 | - | - | - | 0 | ||
| 9 | Jan Mucha, EVE | 2 | 180 | 2 | 1.00 | 0 | - | - | - | 1 | ||
| 9 | Declan Rudd, NWH | 1 | 90 | 1 | 1.00 | 0 | - | - | - | 0 | ||
| 9 | Mark Schwarzer, FUL | 1 | 90 | 1 | 1.00 | 1 | - | - | - | 0 | ||
| 9 | Wojciech Szczesny, ARS | 1 | 120 | 1 | 1.00 | 0 | - | - | - | 0 | ||
| 9 | Ross Turnbull, CHE | 2 | 180 | 2 | 1.00 | 0 | - | - | - | 1 | ||
| 9 | Gary Woods, DON | 1 | 90 | 1 | 1.00 | 0 | - | - | - | 0 | ||
| 18 | Matt Duke, BRD | 6 | 596 | 9 | 1.50 | 0 | - | - | - | 1 | ||
| 19 | Mark Bunn, NWH | 3 | 270 | 5 | 1.67 | 0 | - | - | - | 1 | ||
| 19 | Petr Cech, CHE | 3 | 300 | 5 | 1.67 | 1 | - | - | - | 1 |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |