| J-League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | YC | RC |
| 2007 | Yokohama F Marinos | 25 | 2057 | 0 | 6 | 1 |
| 2008 | Yokohama F Marinos | 3 | 270 | 0 | 1 | 0 |
| Totals | 28 | 2327 | 0 | 7 | 1 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 3/2/20133/2/20133/2/2013 | Shonan Bellmare | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 3/9/20133/9/20133/9/2013 | Shimizu S-Pulse | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 3/16/20133/16/20133/16/2013 | Jubilo Iwata | 90 | 1 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 3/30/20133/30/20133/30/2013 | F.C. Tokyo | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 4/6/20134/6/20134/6/2013 | Sanfrecce Hiroshima | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 4/13/20134/13/20134/13/2013 | Kawasaki Frontale | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 4/20/20134/20/20134/20/2013 | Albirex Niigata | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 4/27/20134/27/20134/27/2013 | Ventforet Kofu | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 5/3/20135/3/20135/3/2013 | Kashima Antlers | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 5/6/20135/6/20135/6/2013 | Kashiwa Reysol | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| 5/18/20135/18/20135/18/2013 | Vegalta Sendai | 90 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | |
| Totals | 990 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |