| CONMEBOL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Santos | 10 | 567 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 8 | 5 | 1 | 0 |
| 2012 | Santos | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Grêmio | 10 | 900 | 0 | 2 | 0 | 3 | 1 | 33.3 | 1 | 0 | 5 | 5 | 7 | 0 |
| Totals | 21 | 1557 | 0 | 2 | 0 | 3 | 1 | 33.3 | 2 | 0 | 13 | 10 | 8 | 0 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 1/23/20131/23/20131/23/2013 | LDU Quito | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 1/30/20131/30/20131/30/2013 | LDU Quito | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
| 2/14/20132/14/20132/14/2013 | Huachipato | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2/20/20132/20/20132/20/2013 | Fluminense | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 3/5/20133/5/20133/5/2013 | Caracas FC | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 |
| 3/12/20133/12/20133/12/2013 | Caracas FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4/10/20134/10/20134/10/2013 | Fluminense | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 4/18/20134/18/20134/18/2013 | Huachipato | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
| 5/1/20135/1/20135/1/2013 | Independiente SF | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| 5/16/20135/16/20135/16/2013 | Independiente SF | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 900 | 0 | 2 | 0 | 3 | 1 | 33.3 | 1 | 0 | 5 | 5 | 7 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |