| CONMEBOL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2012 | Universidad de Chile | 11 | 896 | 6 | 1 | 0 | 24 | 11 | 45.8 | 4 | 0 | 14 | 8 | 17 | 4 |
| Totals | 11 | 896 | 6 | 1 | 0 | 24 | 11 | 45.8 | 4 | 0 | 14 | 8 | 17 | 4 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 2/14/20122/14/20122/14/2012 | Atlético Nacional | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 4 |
| 2/22/20122/22/20122/22/2012 | Godoy Cruz | 85 | 3 | 0 | 0 | 6 | 4 | 66.7 | 1 | 0 | 2 | 1 | 0 |
| 3/6/20123/6/20123/6/2012 | Peñarol | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 1 |
| 3/27/20123/27/20123/27/2012 | Peñarol | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 |
| 4/4/20124/4/20124/4/2012 | Godoy Cruz | 64 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| 4/19/20124/19/20124/19/2012 | Atlético Nacional | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 5/3/20125/3/20125/3/2012 | Deportivo Quito | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
| 5/10/20125/10/20125/10/2012 | Deportivo Quito | 89 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 4 | 1 | 2 |
| 5/24/20125/24/20125/24/2012 | Libertad | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 0 |
| 6/14/20126/14/20126/14/2012 | Boca Juniors | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 4 |
| 6/21/20126/21/20126/21/2012 | Boca Juniors | 73 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 896 | 6 | 1 | 0 | 24 | 11 | 45.8 | 4 | 0 | 14 | 8 | 17 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |