| CONMEBOL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Flamengo | 7 | 629 | 0 | 3 | 0 | 9 | 5 | 55.6 | 2 | 0 | 10 | 15 | 1 | 0 |
| 2012 | Santos | 8 | 455 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 5 | 2 | 1 |
| Totals | 15 | 1084 | 0 | 3 | 0 | 11 | 6 | 54.5 | 2 | 0 | 14 | 20 | 3 | 1 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 2/15/20122/15/20122/15/2012 | The Strongest | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 3/7/20123/7/20123/7/2012 | Internacional | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 |
| 3/15/20123/15/20123/15/2012 | Juan Aurich | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 3/22/20123/22/20123/22/2012 | Juan Aurich | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
| 4/4/20124/4/20124/4/2012 | Internacional | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 4/19/20124/19/20124/19/2012 | The Strongest | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4/25/20124/25/20124/25/2012 | Bolívar | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 5/10/20125/10/20125/10/2012 | Bolívar | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 455 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 5 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |