| CONMEBOL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Santos | 7 | 595 | 1 | 2 | 0 | 4 | 2 | 50.0 | 0 | 0 | 6 | 9 | 1 | 0 |
| 2012 | Santos | 12 | 1110 | 3 | 4 | 0 | 14 | 12 | 85.7 | 0 | 0 | 11 | 15 | 22 | 1 |
| 2013 | São Paulo | 9 | 499 | 0 | 2 | 0 | 3 | 1 | 33.3 | 2 | 0 | 6 | 13 | 1 | 0 |
| Totals | 28 | 2204 | 4 | 8 | 0 | 21 | 15 | 71.4 | 2 | 0 | 23 | 37 | 24 | 1 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 1/23/20131/23/20131/23/2013 | Bolívar | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2/13/20132/13/20132/13/2013 | Atlético Mineiro | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 2/28/20132/28/20132/28/2013 | The Strongest | 29 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
| 3/7/20133/7/20133/7/2013 | Arsenal | 37 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/20133/14/20133/14/2013 | Arsenal | 34 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4/4/20134/4/20134/4/2013 | The Strongest | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 4/17/20134/17/20134/17/2013 | Atlético Mineiro | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 |
| 5/2/20135/2/20135/2/2013 | Atlético Mineiro | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 |
| 5/8/20135/8/20135/8/2013 | Atlético Mineiro | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 |
| Totals | 499 | 0 | 2 | 0 | 3 | 1 | 33.3 | 2 | 0 | 6 | 13 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |