| CONMEBOL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Standings - 2013 |
| Group 1 | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Nacional | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 1-1-1 | 2-0-1 | 10 |
| Boca Juniors | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 1-0-2 | 2-0-1 | 9 |
| Toluca | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 1-1-1 | 1-1-1 | 8 |
| Barcelona | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 1-1-1 | 0-2-1 | 6 |
| Group 2 | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Palmeiras | 6 | 3 | 0 | 3 | 5 | 5 | 0 | 3-0-0 | 0-0-3 | 9 |
| Tigre | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 2-0-1 | 1-0-2 | 9 |
| Libertad | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 1-1-1 | 1-1-1 | 8 |
| Sporting Cristal | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 2-1-0 | 0-1-2 | 8 |
| Group 3 | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Atlético Mineiro | 6 | 5 | 0 | 1 | 16 | 9 | 7 | 3-0-0 | 2-0-1 | 15 |
| São Paulo | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 2-1-0 | 0-0-3 | 7 |
| Arsenal | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 2-0-1 | 0-1-2 | 7 |
| The Strongest | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 2-0-1 | 0-0-3 | 6 |
| Group 4 | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Vélez Sarsfield | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 2-1-0 | 2-0-1 | 13 |
| Emelec | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 3-0-0 | 0-1-2 | 10 |
| Peñarol | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 2-0-1 | 1-0-2 | 9 |
| Deportes Iquique | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 1-0-2 | 0-0-3 | 3 |
| Group 5 | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Corinthians | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 3-0-0 | 1-1-1 | 13 |
| Tijuana | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 3-0-0 | 1-1-1 | 13 |
| San José | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 1-2-0 | 0-0-3 | 5 |
| Millonarios | 6 | 1 | 0 | 5 | 2 | 8 | -6 | 1-0-2 | 0-0-3 | 3 |
| Group 6 | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Independiente SF | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 2-1-0 | 2-1-0 | 14 |
| Real Garcilaso | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 1-1-1 | 2-0-1 | 10 |
| Deportes Tolima | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 1-0-2 | 1-2-0 | 8 |
| Cerro Porteño | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 0-1-2 | 0-0-3 | 1 |
| Group 7 | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Olimpia | 6 | 4 | 1 | 1 | 16 | 7 | 9 | 2-1-0 | 2-0-1 | 13 |
| Newell's Old Boys | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 2-0-1 | 1-0-2 | 9 |
| Universidad de Chile | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 1-0-2 | 2-0-1 | 9 |
| Deportivo Lara | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 1-0-2 | 0-1-2 | 4 |
| Group 8 | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Fluminense | 6 | 3 | 2 | 1 | 5 | 5 | 0 | 1-1-1 | 2-1-0 | 11 |
| Grêmio | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 1-1-1 | 1-1-1 | 8 |
| Huachipato | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 0-1-2 | 2-1-0 | 8 |
| Caracas FC | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 1-0-2 | 1-0-2 | 6 |
| Page Legend | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| GD | Goal Differential |