| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Espanyol | 29 | 2174 | 9 | - | 3 | - | - | - | 5 | 0 | - | - | - | |
| 2003 | Espanyol | 31 | 2490 | 19 | - | 6 | - | - | - | 7 | 0 | - | - | - | |
| 2004 | Espanyol | 30 | 2614 | 11 | - | 3 | - | - | - | 5 | 1 | - | - | - | |
| 2005 | Espanyol | 29 | 2361 | 10 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
| 2006 | Espanyol | 31 | 2395 | 15 | - | 3 | - | - | - | 6 | 0 | - | - | - | |
| 2007 | Espanyol | 25 | 1829 | 10 | - | 2 | - | - | - | 4 | 1 | - | - | - | |
| 2008 | Espanyol | 26 | 1753 | 6 | - | 3 | - | - | - | 4 | 0 | - | - | - | |
| 2009 | Espanyol | 6 | 377 | 0 | 0 | 0 | 5 | 4 | 80.0 | 1 | 0 | 8 | 4 | 6 | 5 |
| 2010 | Real Sociedad | 31 | 1824 | 7 | 1 | 0 | 46 | 25 | 54.3 | 5 | 0 | 27 | 43 | 20 | 25 |
| 2011 | Rayo Vallecano | 32 | 1617 | 9 | 1 | 0 | 46 | 29 | 63.0 | 6 | 0 | 27 | 43 | 10 | 34 |
| 2012 | Rayo Vallecano | 4 | 55 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 274 | 19489 | 97 | 2 | 20 | 100* | 60* | 60.0* | 47 | 2 | 62 | 91 | 36 | 64 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 2/24/20132/24/20132/24/2013 | Valladolid | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/20133/17/20133/17/2013 | Barcelona | 20 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| 4/19/20134/19/20134/19/2013 | Mallorca | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 5/5/20135/5/20135/5/2013 | Zaragoza | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |