| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Sevilla | 35 | 2857 | 5 | - | 1 | - | - | - | 7 | 0 | - | - | - | |
| 2003 | Sevilla | 25 | 1761 | 5 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
| 2004 | Sevilla | 9 | 411 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2005 | Racing Santander | 25 | 1669 | 5 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
| 2006 | Getafe | 36 | 3023 | 5 | - | 0 | - | - | - | 11 | 1 | - | - | - | |
| 2007 | Getafe | 33 | 2393 | 4 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
| 2008 | Getafe | 34 | 2813 | 5 | - | 1 | - | - | - | 8 | 0 | - | - | - | |
| 2009 | Getafe | 32 | 2131 | 5 | 2 | 0 | 41 | 22 | 53.7 | 9 | 0 | 38 | 42 | 11 | 1 |
| 2010 | Getafe | 27 | 1318 | 1 | 2 | 0 | 26 | 10 | 38.5 | 5 | 0 | 35 | 28 | 8 | 0 |
| 2011 | Getafe | 28 | 1693 | 1 | 0 | 0 | 25 | 5 | 20.0 | 8 | 0 | 37 | 26 | 6 | 0 |
| Totals | 284 | 20069 | 36 | 4 | 2 | 92* | 37* | 40.2* | 66 | 1 | 110 | 96 | 25 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |