| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Villarreal | 8 | 127 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2003 | Albacete | 25 | 1654 | 9 | - | 2 | - | - | - | 7 | 1 | - | - | - | |
| 2004 | Sevilla | 16 | 773 | 1 | - | 0 | - | - | - | 2 | 1 | - | - | - | |
| 2008 | Numancia | 20 | 1322 | 6 | 1 | 1 | 29 | 18 | 62.1 | 2 | 0 | 28 | 39 | 17 | 14 |
| 2009 | Osasuna | 29 | 2127 | 5 | 6 | 0 | 52 | 23 | 44.2 | 10 | 0 | 36 | 61 | 50 | 23 |
| 2010 | Osasuna | 20 | 1209 | 4 | 2 | 0 | 22 | 10 | 45.5 | 5 | 0 | 16 | 23 | 28 | 17 |
| 2011 | Levante | 10 | 186 | 0 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 1 | 3 | 3 |
| 2011 | Real Zaragoza | 13 | 764 | 2 | 2 | 0 | 9 | 5 | 55.6 | 1 | 0 | 11 | 13 | 15 | 15 |
| 2012 | Zaragoza | 11 | 410 | 0 | 0 | 0 | 8 | 5 | 62.5 | 0 | 0 | 11 | 9 | 15 | 5 |
| 2012 | Granada | 16 | 849 | 1 | 1 | 0 | 14 | 5 | 35.7 | 4 | 0 | 13 | 12 | 31 | 9 |
| Totals | 168 | 9421 | 29 | 13 | 3 | 137* | 68* | 49.6* | 33 | 2 | 117 | 158 | 159 | 86 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |