| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Mallorca | 9 | 162 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2008 | Mallorca | 19 | 447 | 5 | - | 0 | - | - | - | 2 | 1 | - | - | - | |
| 2009 | Mallorca | 35 | 2865 | 6 | 6 | 0 | 65 | 39 | 60.0 | 6 | 0 | 54 | 53 | 123 | 5 |
| 2010 | Mallorca | 33 | 2194 | 5 | 6 | 2 | 53 | 21 | 39.6 | 2 | 0 | 35 | 34 | 81 | 9 |
| 2011 | Mallorca | 35 | 2534 | 6 | 7 | 0 | 68 | 30 | 44.1 | 7 | 0 | 33 | 27 | 131 | 4 |
| 2012 | Real Sociedad | 29 | 1237 | 7 | 3 | 0 | 47 | 16 | 34.0 | 3 | 0 | 16 | 21 | 65 | 6 |
| Totals | 160 | 9439 | 30 | 22 | 2 | 233 | 106 | 45.5 | 20 | 1 | 138 | 135 | 400 | 24 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |