#2 Bruno
Team: ValenciaHeight: 1.81 m5-11Birth Date: 10/01/1980
Position: DefenderWeight: 76 kg167 lbs Birthplace: El Masnou, Spain

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2007 Almería 32 2730 0 - 0- - - 11 0 - - -
2008 Almería 34 2989 0 - 0- - - 6 1 - - -
2009 Valencia 26 2141 0 1 04 0 0.0 11 0 47 21 54 4
2010 Valencia 19 1535 0 2 01 0 0.0 6 0 27 15 56 1
2011 Valencia 14 895 0 1 02 0 0.0 5 0 14 9 37 2
Totals 125 10290 0 4 0 7 0 0.0 39 1 88 45 147 7

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/27/20118/27/20118/27/2011 Racing Santander 90 0 0 0 0 0 - 0 0 0 0 8
9/17/20119/17/20119/17/2011 Sporting 90 0 0 0 0 0 - 1 0 5 1 4
9/24/20119/24/20119/24/2011 Sevilla 45 0 0 0 1 0 0.0 0 0 0 0 1
10/15/201110/15/201110/15/2011 Mallorca 90 0 0 0 1 0 0.0 1 0 2 1 2
10/26/201110/26/201110/26/2011 Real Zaragoza 90 0 1 0 0 0 - 0 0 0 1 4
11/5/201111/5/201111/5/2011 Levante 15 0 0 0 0 0 - 0 0 0 1 1
12/3/201112/3/201112/3/2011 Espanyol 45 0 0 0 0 0 - 0 0 2 0 2
1/14/20121/14/20121/14/2012 Real Sociedad 90 0 0 0 0 0 - 0 0 0 1 3
1/22/20121/22/20121/22/2012 Osasuna 1 0 0 0 0 0 - 0 0 0 0 0
2/26/20122/26/20122/26/2012 Sevilla 71 0 0 0 0 0 - 1 0 1 0 5
3/4/20123/4/20123/4/2012 Granada CF 90 0 0 0 0 0 - 1 0 2 2 0
3/18/20123/18/20123/18/2012 Athletic 19 0 0 0 0 0 - 0 0 0 0 1
3/24/20123/24/20123/24/2012 Getafe 69 0 0 0 0 0 - 1 0 1 2 1
5/12/20125/12/20125/12/2012 Real Sociedad 90 0 0 0 0 0 - 0 0 1 0 5
Totals 895 0 1 0 2 0 0.0 5 0 14 9 37

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffsides

@STATS_Football

© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.