| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Real Madrid | 5 | 77 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2009 | Getafe | 28 | 1371 | 6 | 4 | 2 | 28 | 18 | 64.3 | 5 | 0 | 29 | 21 | 34 | 0 |
| 2010 | Getafe | 36 | 2492 | 3 | 5 | 0 | 52 | 19 | 36.5 | 8 | 0 | 30 | 62 | 84 | 2 |
| 2011 | Valencia | 16 | 997 | 0 | 0 | 0 | 11 | 1 | 9.1 | 4 | 0 | 21 | 22 | 34 | 1 |
| 2012 | Valencia | 25 | 1788 | 1 | 2 | 0 | 21 | 7 | 33.3 | 9 | 0 | 42 | 29 | 23 | 0 |
| Totals | 110 | 6725 | 10 | 11 | 2 | 115 | 47 | 40.9 | 27 | 0 | 123 | 136 | 175 | 3 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |