NPB

Nippon Professional Baseball
Scoreboard|Standings|Teams
 Tohoku Rakuten Golden Eagles
Roster | Schedule

Roster

No. Name Pos B/T Ht Wt Born Birthplace
9 Toshihito Abe IF L/R 5-11 161 12/23/1988
33 Ginji Akaminai IF L/R 5-9 187 2/24/1988
41 Koji Aoyama P R/R 5-11 176 8/12/1983
69 Brandon Duckworth P R/R 6-2 214 1/23/1976 Salt Lake City, Utah
36 Aoi Enomoto OF L/L 5-10 172 7/24/1992
6 Kazuya Fujita IF L/R 5-9 165 7/3/1982
15 Hiromichi Fujiwara P L/L 5-10 172 1/15/1985
64 Hiroyuki Fukuyama P R/R 6-1 185 3/27/1989
20 Kohei Hasebe P L/L 5-8 154 5/21/1985
38 Yoshitaka Hashimoto P R/R 5-11 187 12/6/1979
53 James Heuser P L/L 6-5 209 3/30/1984 Spring Valley, Illinois
23 Ryo Hijirisawa OF L/R 5-10 159 11/3/1985
00 Tomoki Hoshino P L/L 5-10 163 7/29/1977
49 Yusuke Inoue P R/R 6-0 187 9/5/1986
103 Ryohei Isaka P R/R 6-1 165 10/19/1984
48 Tadashi Ishimine C L/R 5-10 172 6/22/1985 Okinawa, Japan
67 Tatsuro Iwasaki IF R/R 5-9 165 12/28/1984
133 Takahiro Jimbo OF R/R 12/9/1986
25 Andruw Jones LF R/R 6-1 222 4/23/1977 Willemstad, Curacao
21 Yoshinao Kamata P R/R 5-10 172 10/26/1993
26 Norihito Kaneto P L/L 5-9 176 4/10/1984
60 Koki Kanno IF R/R 6-0 190 7/12/1992
58 Wataru Karashima P L/L 5-8 159 10/18/1990
28 Hiroshi Katayama P L/L 6-3 209 4/19/1987
54 Daisuke Kato P R/R 5-10 205 7/27/1980
122 Takahiro Kato P R/R 5-10 172 12/13/1987
98 Hayato Kawaguchi OF L/R 5-6 154 8/7/1985
45 Takashi Kawai P L/L 5-11 185 9/16/1976
99 Hisashi Kawata C L/R 5-11 198 12/5/1979
59 Yasunori Kikuchi P L/R 5-11 176 9/18/1989
134 Kengo Kimura P L/L 5-10 198 4/20/1992
63 Rintaro Kitagawa OF L/R 6-0 176 6/21/1993
43 Yusuke Kosai IF L/R 5-10 194 4/30/1983
29 Shota Koseki C R/R 5-11 179 9/6/1991
57 Shinichiro Koyama P R/R 5-11 198 6/13/1978
127 Edgar Lara OF R/R 6-3 209 3/2/1989 Santo Domingo, DR
5 Akihisa Makida OF R/R 6-0 172 6/3/1982
32 Shintaro Masuda IF L/R 5-10 176 7/8/1987
7 Kazuo Matsui IF S/R 5-10 187 10/23/1975 Osaka, Japan
3 Casey McGehee 1B R/R 6-1 218 10/12/1982 Santa Cruz, California
31 Manabu Mima P L/R 5-7 165 9/19/1986
121 Sho Miyagawa P R/R 6-1 192 10/19/1990
2 Takumi Miyoshi IF R/R 5-9 165 6/7/1993
16 Yudai Mori P L/L 6-1 163 8/19/1994
0 Makoto Moriyama OF L/R 5-10 161 8/11/1981
34 Yoshitaka Muto P R/R 5-10 163 7/22/1987
30 Satoshi Nagai P L/R 5-10 159 9/27/1984
56 Taishi Nakagawa IF R/R 6-1 203 6/8/1990
8 Toshiya Nakashima OF R/R 5-11 176 6/10/1980
68 Hiroki Nakazawa IF R/R 5-11 176 1/22/1987
55 Tetsuro Nishida IF R/R 5-11 172 9/4/1991
66 Wataru Nishimura IF S/R 5-10 165 9/8/1983 Okinawa, Japan
14 Takahiro Norimoto P L/R 5-10 180 12/17/1990
27 Takero Okajima C L/R 5-10 181 9/7/1989
47 Takahito Otsuka P L/L 5-9 154 10/13/1994
65 Keiji Oyama C R/R 5-9 179 11/19/1980
140 Rafael Polo 3B R/R 6-1 169 4/2/1993 Bani, DR
17 Darrell Rasner P R/R 6-3 209 1/13/1981 Carson City, Nevada
62 Takuma Sadaoka IF R/R 5-11 187 10/17/1986
44 Takashi Saito P L/R 6-2 198 2/14/1970 Miyagi, Japan
37 Motohiro Shima C R/R 5-10 181 12/13/1984
50 Hirohito Shimai OF R/R 5-9 154 6/19/1990
35 Hiroaki Shimauchi OF L/L 5-11 168 2/2/1990
39 Takahiro Shimotsuma C R/R 6-1 187 4/15/1994
11 Takahiro Shiomi P L/L 6-0 170 9/6/1988
24 Kazuya Takahori P R/R 6-0 154 6/11/1987
4 Yosuke Takasu IF R/R 5-7 161 2/9/1976
18 Masahiro Tanaka P R/R 6-2 205 11/1/1988
22 Kenji Tomura P R/R 6-1 168 10/20/1987
46 Teppei Tsuchiya OF L/R 5-10 172 12/27/1982
40 Tomohiro Tsuchiya P R/R 5-10 154 8/18/1985
61 Keiji Uezono P R/R 6-0 185 6/30/1984
52 Hiroaki Yamamoto C R/R 6-0 198 6/10/1988
Last updated May 23, 1:06 P.M. ET
© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.