Rugby

Rugby
Results | Fixtures | Standings | Teams | Home |
 New Zealand Warriors
Stats  |  Squad  |  Fixtures

Fixtures

Date Time Home Team Result Away Team Venue
9 Mar 20139 Mar 20139 Mar 20139 Mar 20139 Mar 20139 Mar 20139 Mar 20139 Mar 20139 Mar 2013 10:30 PM PT11:30 PM MT12:30 AM CT1:30 AM ET6:306:30 GMT2:30 PM 北京时间11:30 PM MST1:30 AM EST10:30 UAE Parramatta Eels 40-10New Zealand Warriors Parramatta Stadium
16 Mar 201316 Mar 201316 Mar 201316 Mar 201316 Mar 201316 Mar 201316 Mar 201316 Mar 201316 Mar 2013 11:30 PM PT12:30 AM MT1:30 AM CT2:30 AM ET6:306:30 GMT2:30 PM 北京时间11:30 PM MST1:30 AM EST10:30 UAE New Zealand Warriors 14-16Sydney Roosters Eden Park
23 Mar 201323 Mar 201323 Mar 201323 Mar 201324 Mar 201324 Mar 201323 Mar 201323 Mar 201324 Mar 2013 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:003:00 GMT11:00 AM 北京时间8:00 PM MST10:00 PM EST7:00 UAE (+1) Cronulla Sharks 28-4New Zealand Warriors Toyota Stadium
1 Apr 20131 Apr 20131 Apr 20131 Apr 20131 Apr 20131 Apr 20131 Apr 20131 Apr 20131 Apr 2013 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:005:00 GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST9:00 UAE New Zealand Warriors 20-18North Queensland Cowboys Mount Smart Stadium
7 Apr 20137 Apr 20137 Apr 20137 Apr 20137 Apr 20137 Apr 20137 Apr 20137 Apr 20137 Apr 2013 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:004:00 GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST8:00 UAE New Zealand Warriors 22-24South Sydney Rabbitohs Mount Smart Stadium
13 Apr 201313 Apr 201313 Apr 201313 Apr 201313 Apr 201313 Apr 201313 Apr 201313 Apr 201313 Apr 2013 2:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET10:309:30 GMT5:30 PM 北京时间2:30 AM MST4:30 AM EST13:30 UAE Canberra Raiders 20-16New Zealand Warriors Canberra Stadium
25 Apr 201325 Apr 201325 Apr 201325 Apr 201325 Apr 201325 Apr 201325 Apr 201325 Apr 201325 Apr 2013 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET10:009:00 GMT5:00 PM 北京时间2:00 AM MST4:00 AM EST13:00 UAE Melbourne Storm 28-18New Zealand Warriors AAMI Park
4 May 20134 May 20134 May 20134 May 20135 May 20135 May 20134 May 20134 May 20135 May 2013 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:002:00 GMT10:00 AM 北京时间7:00 PM MST9:00 PM EST6:00 UAE (+1) New Zealand Warriors 25-24Gold Coast Titans Mount Smart Stadium
11 May 201311 May 201311 May 201311 May 201311 May 201311 May 201311 May 201311 May 201311 May 2013 12:30 AM PT1:30 AM MT2:30 AM CT3:30 AM ET8:307:30 GMT3:30 PM 北京时间12:30 AM MST2:30 AM EST11:30 UAE New Zealand Warriors 16-24Canterbury-Bankstown Bulldogs Westpac Stadium
18 May 201318 May 201318 May 201318 May 201318 May 201318 May 201318 May 201318 May 201318 May 2013 2:30 AM PT3:30 AM MT4:30 AM CT5:30 AM ET10:309:30 GMT5:30 PM 北京时间2:30 AM MST4:30 AM EST13:30 UAE Penrith Panthers 62-6New Zealand Warriors Centrebet Stadium
25 May 201325 May 201325 May 201325 May 201326 May 201326 May 201325 May 201325 May 201326 May 2013 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:002:00 GMT10:00 AM 北京时间7:00 PM MST9:00 PM EST6:00 UAE (+1) New Zealand Warriors Newcastle Knights Mount Smart Stadium
3 Jun 20133 Jun 20133 Jun 20133 Jun 20133 Jun 20133 Jun 20133 Jun 20133 Jun 20133 Jun 2013 2:00 AM PT3:00 AM MT4:00 AM CT5:00 AM ET10:009:00 GMT5:00 PM 北京时间2:00 AM MST4:00 AM EST13:00 UAE Brisbane Broncos New Zealand Warriors Suncorp Stadium
9 Jun 20139 Jun 20139 Jun 20139 Jun 20139 Jun 20139 Jun 20139 Jun 20139 Jun 20139 Jun 2013 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:004:00 GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST8:00 UAE New Zealand Warriors Manly-Warringah Sea Eagles Mount Smart Stadium
16 Jun 201316 Jun 201316 Jun 201316 Jun 201316 Jun 201316 Jun 201316 Jun 201316 Jun 201316 Jun 2013 1:30 AM PT2:30 AM MT3:30 AM CT4:30 AM ET9:308:30 GMT4:30 PM 北京时间1:30 AM MST3:30 AM EST12:30 UAE Sydney Roosters New Zealand Warriors Allianz Stadium
30 Jun 201330 Jun 201330 Jun 201330 Jun 201330 Jun 201330 Jun 201330 Jun 201330 Jun 201330 Jun 2013 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:004:00 GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST8:00 UAE New Zealand Warriors Brisbane Broncos Mount Smart Stadium
7 Jul 20137 Jul 20137 Jul 20137 Jul 20137 Jul 20137 Jul 20137 Jul 20137 Jul 20137 Jul 2013 1:30 AM PT2:30 AM MT3:30 AM CT4:30 AM ET9:308:30 GMT4:30 PM 北京时间1:30 AM MST3:30 AM EST12:30 UAE South Sydney Rabbitohs New Zealand Warriors nib Stadium
19 Jul 201319 Jul 201319 Jul 201319 Jul 201319 Jul 201319 Jul 201319 Jul 201319 Jul 201319 Jul 2013 2:45 AM PT3:45 AM MT4:45 AM CT5:45 AM ET10:459:45 GMT5:45 PM 北京时间2:45 AM MST4:45 AM EST13:45 UAE Wests Tigers New Zealand Warriors Leichhardt Oval
27 Jul 201327 Jul 201327 Jul 201327 Jul 201328 Jul 201328 Jul 201327 Jul 201327 Jul 201328 Jul 2013 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:002:00 GMT10:00 AM 北京时间7:00 PM MST9:00 PM EST6:00 UAE (+1) New Zealand Warriors Melbourne Storm Mount Smart Stadium
2 Aug 20132 Aug 20132 Aug 20132 Aug 20132 Aug 20132 Aug 20132 Aug 20132 Aug 20132 Aug 2013 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:005:00 GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST9:00 UAE New Zealand Warriors Cronulla Sharks Mount Smart Stadium
9 Aug 20139 Aug 20139 Aug 20139 Aug 20139 Aug 20139 Aug 20139 Aug 20139 Aug 20139 Aug 2013 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:005:00 GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST9:00 UAE Manly-Warringah Sea Eagles New Zealand Warriors Brookvale Oval
16 Aug 201316 Aug 201316 Aug 201316 Aug 201316 Aug 201316 Aug 201316 Aug 201316 Aug 201316 Aug 2013 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:005:00 GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST9:00 UAE New Zealand Warriors Penrith Panthers Mount Smart Stadium
23 Aug 201323 Aug 201323 Aug 201323 Aug 201323 Aug 201323 Aug 201323 Aug 201323 Aug 201323 Aug 2013 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:005:00 GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST9:00 UAE Gold Coast Titans New Zealand Warriors Skilled Park
30 Aug 201330 Aug 201330 Aug 201330 Aug 201330 Aug 201330 Aug 201330 Aug 201330 Aug 201330 Aug 2013 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:005:00 GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST9:00 UAE New Zealand Warriors Canberra Raiders Mount Smart Stadium
5 Sep 20135 Sep 20135 Sep 20135 Sep 20135 Sep 20135 Sep 20135 Sep 20135 Sep 20135 Sep 2013 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:005:00 GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST9:00 UAE St George Illawarra Dragons New Zealand Warriors WIN Stadium

© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.