ABSA Currie Cup Standings |
| Standings | ||||||||||
| Team | W | D | L | TRS | PTS | PF | PA | DIFF | ||
| The Sharks | 7 | 0 | 3 | 32 | 35 | 292 | 233 | 59 | ||
| Golden Lions | 6 | 0 | 4 | 26 | 28 | 285 | 279 | 6 | ||
| Western Province | 5 | 0 | 5 | 28 | 25 | 272 | 226 | 46 | ||
| Blue Bulls | 5 | 0 | 5 | 24 | 23 | 280 | 291 | -11 | ||
| Griquas | 4 | 0 | 6 | 28 | 20 | 250 | 313 | -63 | ||
| Free State Cheetahs | 3 | 0 | 7 | 26 | 18 | 268 | 305 | -37 | ||
| Legend | |
| W | Wins |
| D | Draws |
| L | Losses |
| TRS | Tries |
| PTS | Points |
| PF | Points For |
| PA | Points Against |
| DIFF | Point Differential |