| London Wasps | ||
| Stats | Squad | Fixtures | ||
| Name | GP | MP | PTS | TRS | CON | PEN | DG |
| Tim Payne | 15 | 701 | 5 | 1 | 0 | 0 | 0 |
| Tom Palmer | 12 | 747 | 0 | 0 | 0 | 0 | 0 |
| Fabio Staibano | 6 | 231 | 0 | 0 | 0 | 0 | 0 |
| Andrea Masi | 15 | 868 | 0 | 0 | 0 | 0 | 0 |
| Hugo Southwell | 19 | 1381 | 5 | 1 | 0 | 0 | 0 |
| Thomas Rhys Thomas | 20 | 1016 | 10 | 2 | 0 | 0 | 0 |
| Stephen Jones | 11 | 697 | 116 | 0 | 16 | 28 | 0 |
| James Haskell | 11 | 694 | 0 | 0 | 0 | 0 | 0 |
| James Bailey | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| Marco Wentzel | 21 | 1433 | 5 | 1 | 0 | 0 | 0 |
| Tom Varndell | 20 | 1564 | 65 | 13 | 0 | 0 | 0 |
| Lee Thomas | 4 | 191 | 22 | 0 | 2 | 5 | 1 |
| Chris Bell | 16 | 1175 | 5 | 1 | 0 | 0 | 0 |
| Chris Mayor | 3 | 124 | 0 | 0 | 0 | 0 | 0 |
| Nick Robinson | 18 | 882 | 92 | 0 | 10 | 23 | 1 |
| Tom Lindsay | 21 | 716 | 0 | 0 | 0 | 0 | 0 |
| Joe Simpson | 21 | 1523 | 10 | 2 | 0 | 0 | 0 |
| Josh Thomas-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Poff | 15 | 838 | 0 | 0 | 0 | 0 | 0 |
| Ashley Johnson | 20 | 1443 | 10 | 2 | 0 | 0 | 0 |
| Zak Taulafo | 21 | 1130 | 5 | 1 | 0 | 0 | 0 |
| James Cannon | 12 | 618 | 0 | 0 | 0 | 0 | 0 |
| Alex Rae | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Romano | 3 | 72 | 0 | 0 | 0 | 0 | 0 |
| Nic Berry | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Phil Swainston | 13 | 770 | 0 | 0 | 0 | 0 | 0 |
| Charlie Davies | 9 | 236 | 5 | 1 | 0 | 0 | 0 |
| Will Taylor | 12 | 278 | 5 | 1 | 0 | 0 | 0 |
| Matt Everard | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| Jack Wallace | 2 | 59 | 5 | 1 | 0 | 0 | 0 |
| Stuart Commins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon McIntyre | 11 | 353 | 5 | 1 | 0 | 0 | 0 |
| Sam Jones | 15 | 614 | 0 | 0 | 0 | 0 | 0 |
| Christian Wade | 20 | 1535 | 65 | 13 | 0 | 0 | 0 |
| Elliot Daly | 22 | 1529 | 48 | 5 | 1 | 7 | 0 |
| Jonah Holmes | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Launchbury | 13 | 901 | 0 | 0 | 0 | 0 | 0 |
| Billy Vunipola | 20 | 1420 | 5 | 1 | 0 | 0 | 0 |
| Nathan Morris | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
| Lewis Thiede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bell | 8 | 350 | 23 | 0 | 4 | 5 | 0 |
| Charlie Hayter | 3 | 170 | 0 | 0 | 0 | 0 | 0 |
| Legend | |
| GP | Games Played |
| MP | Minutes Played |
| PTS | Points |
| TRS | Tries |
| CON | Conversions |
| PEN | Penalties |
| DG | Drop Goals |