| Europa League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Standings - 2012 |
| Group A | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Liverpool | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 1-1-1 | 2-0-1 | 10 |
| Anzhi Makhachkala | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 3-0-0 | 0-1-2 | 10 |
| Young Boys | 6 | 3 | 1 | 2 | 14 | 13 | 1 | 2-0-1 | 1-1-1 | 10 |
| Udinese | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 0-1-2 | 1-0-2 | 4 |
| Group B | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Viktoria Plzen | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 3-0-0 | 1-1-1 | 13 |
| Atlético Madrid | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 3-0-0 | 1-0-2 | 12 |
| Académica de Coimbra | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 1-2-0 | 0-0-3 | 5 |
| Hapoel Tel Aviv | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 1-0-2 | 0-1-2 | 4 |
| Group C | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Fenerbahce | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 1-1-1 | 3-0-0 | 13 |
| Mönchen | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 2-0-1 | 1-2-0 | 11 |
| Marseille | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 1-1-1 | 0-1-2 | 5 |
| AEL Limassol | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 1-1-1 | 0-0-3 | 4 |
| Group D | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Bordeaux | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 3-0-0 | 1-1-1 | 13 |
| Newcastle United | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 2-1-0 | 0-2-1 | 9 |
| Maritimo | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 1-2-0 | 0-1-2 | 6 |
| Club Brugge | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 1-1-1 | 0-0-3 | 4 |
| Group E | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Steaua Bucuresti | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 2-0-1 | 1-2-0 | 11 |
| VfB Stuttgart | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 0-2-1 | 2-0-1 | 8 |
| FC Copenhagen | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 1-1-1 | 1-1-1 | 8 |
| Molde FK | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 1-0-2 | 1-0-2 | 6 |
| Group F | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| FK Dnipro | 6 | 5 | 0 | 1 | 16 | 8 | 8 | 3-0-0 | 2-0-1 | 15 |
| Napoli | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 2-0-1 | 1-0-2 | 9 |
| PSV Eindhoven | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 1-1-1 | 1-0-2 | 7 |
| AIK | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 1-0-2 | 0-1-2 | 4 |
| Group G | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Genk | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 2-1-0 | 1-2-0 | 12 |
| FC Basel | 6 | 2 | 3 | 1 | 7 | 4 | 3 | 2-1-0 | 0-2-1 | 9 |
| Videoton | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 2-0-1 | 0-0-3 | 6 |
| Sporting CP | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 1-2-0 | 0-0-3 | 5 |
| Group H | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Rubin Kazan | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 3-0-0 | 1-2-0 | 14 |
| Inter Milan | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 1-2-0 | 2-0-1 | 11 |
| Partizan | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 0-2-1 | 0-1-2 | 3 |
| Neftchi Baku | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 0-1-2 | 0-2-1 | 3 |
| Group I | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Lyon | 6 | 5 | 1 | 0 | 14 | 8 | 6 | 3-0-0 | 2-1-0 | 16 |
| Sparta Prague | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 2-1-0 | 0-2-1 | 9 |
| Athletic | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 0-2-1 | 1-0-2 | 5 |
| Ironi Kiryat Shmona | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 0-1-2 | 0-1-2 | 2 |
| Group J | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Lazio | 6 | 3 | 3 | 0 | 9 | 2 | 7 | 2-1-0 | 1-2-0 | 12 |
| Tottenham Hotspur | 6 | 2 | 4 | 0 | 8 | 4 | 4 | 2-1-0 | 0-3-0 | 10 |
| Panathinaikos | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 1-2-0 | 0-0-3 | 5 |
| NK Maribor | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 1-1-1 | 0-0-3 | 4 |
| Group K | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Metalist Kharkiv | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 3-0-0 | 1-1-1 | 13 |
| Bayer Leverkusen | 6 | 4 | 1 | 1 | 9 | 2 | 7 | 2-1-0 | 2-0-1 | 13 |
| Rosenborg | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 1-0-2 | 1-0-2 | 6 |
| Rapid Wien | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 1-0-2 | 0-0-3 | 3 |
| Group L | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Hannover 96 | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 2-1-0 | 1-2-0 | 12 |
| Levante | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 2-1-0 | 1-1-1 | 11 |
| Helsingborgs IF | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 0-1-2 | 1-0-2 | 4 |
| FC Twente | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 0-2-1 | 0-2-1 | 4 |
| Page Legend | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| GD | Goal Differential |