| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| Seattle Storm | ||
| Stats | Roster | Schedule | Transactions | ||
| Total Stats | |||||||||||||
| Player | G | MIN | FG | FGA | FT | FTA | 3P | 3PA | TRB | AST | STL | BLK | TO |
| Sue Bird | 29 | 898 | 133 | 290 | 36 | 46 | 53 | 138 | 83 | 155 | 26 | 3 | 65 |
| Temeka Johnson | 29 | 833 | 128 | 308 | 63 | 75 | 34 | 64 | 93 | 135 | 34 | 1 | 79 |
| Camille Little | 34 | 947 | 130 | 274 | 113 | 153 | 11 | 33 | 175 | 63 | 24 | 17 | 93 |
| Lauren Jackson | 9 | 167 | 34 | 80 | 18 | 25 | 6 | 29 | 50 | 2 | 4 | 7 | 12 |
| Ann Wauters | 25 | 574 | 95 | 183 | 42 | 57 | 9 | 20 | 146 | 36 | 14 | 18 | 57 |
| Tina Thompson | 29 | 551 | 91 | 206 | 35 | 42 | 41 | 96 | 100 | 14 | 14 | 22 | 37 |
| Shekinna Stricklen | 34 | 784 | 100 | 253 | 36 | 52 | 37 | 117 | 147 | 40 | 24 | 8 | 35 |
| Tanisha Wright | 32 | 953 | 88 | 236 | 67 | 78 | 10 | 52 | 97 | 140 | 38 | 4 | 85 |
| Noelle Quinn | 30 | 662 | 72 | 182 | 19 | 26 | 31 | 77 | 88 | 54 | 22 | 6 | 29 |
| Alexis Gray-Lawson | 19 | 318 | 30 | 102 | 19 | 26 | 6 | 38 | 38 | 23 | 7 | 3 | 18 |
| Nakia Sanford | 30 | 501 | 48 | 113 | 24 | 40 | 4 | 16 | 99 | 18 | 15 | 9 | 38 |
| Alysha Clark | 23 | 238 | 29 | 53 | 12 | 17 | 9 | 20 | 47 | 7 | 5 | 1 | 19 |
| Per Game Stats | ||||||||||||
| Player | G | MIN | PTS | PAR | FG% | FT% | 3P% | TRB | AST | STL | BLK | TO |
| Sue Bird | 29 | 31.0 | 12.2 | 20.4 | .459 |
.783 |
.384 |
2.9 | 5.3 | 0.9 | 0.1 | 2.2 |
| Temeka Johnson | 29 | 28.7 | 12.2 | 20.1 | .416 |
.840 |
.531 |
3.2 | 4.7 | 1.2 | 0.0 | 2.7 |
| Camille Little | 34 | 27.9 | 11.3 | 18.3 | .474 |
.739 |
.333 |
5.1 | 1.9 | 0.7 | 0.5 | 2.7 |
| Lauren Jackson | 9 | 18.6 | 10.2 | 16.0 | .425 |
.720 |
.207 |
5.6 | 0.2 | 0.4 | 0.8 | 1.3 |
| Ann Wauters | 25 | 23.0 | 9.6 | 16.8 | .519 |
.737 |
.450 |
5.8 | 1.4 | 0.6 | 0.7 | 2.3 |
| Tina Thompson | 29 | 19.0 | 8.9 | 12.8 | .442 |
.833 |
.427 |
3.4 | 0.5 | 0.5 | 0.8 | 1.3 |
| Shekinna Stricklen | 34 | 23.1 | 8.0 | 13.5 | .395 |
.692 |
.316 |
4.3 | 1.2 | 0.7 | 0.2 | 1.0 |
| Tanisha Wright | 32 | 29.8 | 7.9 | 15.3 | .373 |
.859 |
.192 |
3.0 | 4.4 | 1.2 | 0.1 | 2.7 |
| Noelle Quinn | 30 | 22.1 | 6.5 | 11.2 | .396 |
.731 |
.403 |
2.9 | 1.8 | 0.7 | 0.2 | 1.0 |
| Alexis Gray-Lawson | 19 | 16.7 | 4.5 | 7.7 | .294 |
.731 |
.158 |
2.0 | 1.2 | 0.4 | 0.2 | 1.0 |
| Nakia Sanford | 30 | 16.7 | 4.1 | 8.0 | .425 |
.600 |
.250 |
3.3 | 0.6 | 0.5 | 0.3 | 1.3 |
| Alysha Clark | 23 | 10.3 | 3.4 | 5.7 | .547 |
.706 |
.450 |
2.0 | 0.3 | 0.2 | 0.0 | 0.8 |